Majestic Hills III
| Lot # | Lot Size | Price | Status |
| 151 | 11,850 | $46,900 | Available |
| 161 | 10,386 | $46,900 | Available |
| 169 | 11,794 | $55,900 | SOLD |
| 171 | 13,390 | $55,900 | SOLD |
| 191 | 10,387 | $48,900 | Available |
| 196 | 11,602 | $55,900 | SOLD |
| 199 | 11,602 | $55,900 | SOLD |
| 210 | 10,567 | $49,900 | Available |
| 215 | 10,244 | $58,900 | SOLD |
| 238 | 10,822 | $49,900 | Available |
| 242 | 10,800 | $49,900 | Available |
| 283 | 16,649 | $46,900 | Available |
| 288 | 10,109 | SOLD | SOLD |
| 323 | 10,184 | $43,900 | Available |
| 324 | 10,011 | $43,900 | Available |
NOTE: SIZE ABOVE INDICATES SIZE OF LOT IN SQUARE FOOTAGE
